|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 7/8/9/10oz |
| Material: | PET |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| size | Diameter (mm) | top /bottom/height (mm) | CUPS COLORS | Printing Colors | unit weight/pc | Pcs/Case | Packing | case size(cm) | MOQ (CTNS) | N.W/CASE (kgs) | G.W/CASE (kgs) | CASES/40HQ | ||
| 7oz | 78mm | 78/50/80mm | CLEAR | / | 6 | 1000 | 20/50PK | 39.5 | 32 | 39 | 200 | 6.00 | 6.50 | 1379 |
| 78/50/80mm | CLEAR | 1-6Colors | 6 | 1000 | 20/50PK | 39.5 | 32 | 39 | 200 | 6.00 | 6.50 | 1379 | ||
| 8oz | 78/48/85mm | CLEAR | / | 6 | 1000 | 20/50PK | 40 | 40 | 32 | 200 | 6.00 | 6.50 | 1328 | |
| 78/48/85mm | CLEAR | 1-6Colors | 6 | 1000 | 20/50PK | 40 | 40 | 32 | 200 | 6.00 | 6.50 | 1328 | ||
| 9oz | 78/44/95mm | CLEAR | / | 7 | 1000 | 20/50PK | 39.5 | 32 | 34 | 200 | 7.00 | 7.50 | 1582 | |
| 78/44/95mm | CLEAR | 1-6Colors | 7 | 1000 | 20/50PK | 39.5 | 32 | 34 | 200 | 7.00 | 7.50 | 1582 | ||
| 10oz | 78/48/102mm | CLEAR | / | 8 | 1000 | 20/50PK | 39.5 | 32 | 37 | 200 | 8.00 | 8.50 | 1454 | |
| 78/48/102mm | CLEAR | 1-6Colors | 8 | 1000 | 20/50PK | 39.5 | 32 | 37 | 200 | 8.00 | 8.50 | 1454 | ||
| 78mm-Flat Lid | 78mm | CLEAR | / | 2 | 1000 | 10/100PK | 42.5 | 17.5 | 40 | 200 | 2.00 | 2.50 | 2286 | |
| 78mm-Dome Lid | 78mm | CLEAR | / | 2.5 | 1000 | 10/100PK | 42.5 | 18 | 43.5 | 200 | 2.50 | 3.00 | 2043 | |


